ANNA’S SQUIRRELS & POWERBALLS
| Day | Start Date | Tournament | Age Category | Men | Women | Club |
|---|---|---|---|---|---|---|
| Sun | 28-Feb-27 | Anna's Squirrel & Powerball Event 1 (non-counting) | Jnr | M | W | Hazendal |
| Sun | 14-Mar-27 | Anna's Squirrel & Powerball Event 2 (non-counting) | Jnr | M | W | Hazendal |
| Sun | 9-May-27 | Anna's Squirrel & Powerball Event 3 | Jnr | M | W | Devonvale |
| Sun | 6-Jun-27 | Anna's Squirrel & Powerball Event 4 | Jnr | M | W | Devonvale |
| Sun | 25-Jul-27 | Anna's Squirrel & Powerball Event 5 | Jnr | M | W | Devonvale |
| Sun | 15-Aug-27 | Anna's Squirrel & Powerball Event 6 | Jnr | M | W | Devonvale |
| Sun | 5-Sep-27 | Anna's Squirrel & Powerball Event 7 | Jnr | M | W | Devonvale |
| Sun | 24-Oct-27 | Anna's Squirrel & Powerball Event 8 | Jnr | M | W | Devonvale |
| Sun | 7-Nov-27 | Anna's Squirrel & Powerball Event 9 | Jnr | M | W | Devonvale |
| Sun | 28-Nov-27 | Anna's Squirrel & Powerball Final Event (American Scramble) | Jnr | M | W | Devonvale |
