WOMEN’S OPEN DAYS
| Day | Start Date | Tournament | Women | Club |
|---|---|---|---|---|
| Thu | 28-Jan-27 | Worcester Ladies Open | W | Worcester |
| Sat | 6-Feb-27 | Bredasdorp Ladies Open | W | Bredasdorp |
| Sat | 13-Feb-27 | Kleinmond Ladies Open | W | Kleinmond |
| Thu | 18-Feb-27 | Hexvalley Ladies Open | W | Hexvalley |
| Tue | 2-Mar-27 | Paarl Ladies Open | W | Paarl |
| Sat | 6-Mar-27 | Robertson Ladies Open | W | Robertson |
| Sun | 14-Mar-27 | Silver, Bronze & Copper Cup | W | Malmesbury |
| Tue | 16-Mar-27 | De Zalze Ladies Open | W | De Zalze |
| Fri | 2-Apr-27 | Hermanus Ladies Open | W | Hermanus |
| Sat | 6-Nov-27 | Malmesbury Ladies Open | W | Malmesbury |
