BOLAND GROW GOLF
| Day | Start Date | Tournament | Age Category | Men | Women |
|---|---|---|---|---|---|
| Sun | 10-Jan-27 | Boland Grow Golf - Citrusdal 1 | Jnr | M | W |
| Sun | 14-Feb-27 | Boland Grow Golf - Vredenburg 2 | Jnr | M | W |
| Sun | 20-Mar-27 | Boland Grow Golf - Bonnivale 3 | Jnr | M | W |
| Sun | 16-May-27 | Boland Grow Golf - Kleinmond 4 | Jnr | M | W |
| Sun | 25-Jun-27 TBC | Boland Grow Golf - Wellington 5 | Jnr | M | W |
| Sun | 11-Jul-27 | Boland Gorw Golf - Moorreesburg 6 | Jnr | M | W |
| Sun | 1-Aug-27 | Boland Grow Golf - Caledon 7 | Jnr | M | W |
| Sun | 3-Oct-27 | Boland Grow Golf - Ceres 8 | Jnr | M | W |
| Sun | 17-Oct-27 | Boland Grow Golf - Devonvale 9 | Jnr | M | W |
| Sun | 5-Dec-27 | Boland Grow Golf - Hazendal Final | Jnr | M | W |
